Latest property transactions in Eyal Nasser according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-04-14 | — | Other | 13.00 M | Sales |
| 2026-02-20 | — | Other | 9.01 M | Sales |
| 2026-02-19 | — | Other | 1.51 M | Sales |
| 2025-11-17 | — | Other | 13.63 M | Sales |
| 2025-11-10 | — | Other | 5.00 M | Sales |
| 2025-09-29 | — | Other | 3.00 M | Sales |
| 2025-09-18 | — | Other | 16.25 M | Sales |
| 2025-08-01 | — | Other | 1.90 M | Sales |
| 2025-06-02 | — | Other | 2.60 M | Sales |
| 2025-05-29 | — | Other | 30,000 | Sales |
| 2025-02-17 | — | Other | 50,000 | Sales |
| 2024-11-29 | — | Other | 10.41 M | Sales |
| 2024-11-18 | — | Other | 612,348 | Sales |
| 2024-01-19 | — | Other | 7.00 M | Sales |
| 2023-10-25 | — | Other | 7.25 M | Sales |
| 2023-05-23 | — | Other | 5.00 M | Sales |
| 2023-05-04 | — | Other | 40.00 M | Sales |
| 2023-05-04 | — | Other | 30.00 M | Sales |
| 2023-03-22 | — | Other | 7.00 M | Sales |
| 2022-11-10 | — | Other | 222,671 | Sales |
Eyal Nasser is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (234 transactions). 61,354 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.