Largest transactions in Expo City Dubai by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2025-01-10 | — | Other | 507,210 | 1.50 B | Ready |
| 2025-01-20 | — | Other | 18,013 | 99.99 M | Ready |
| 2017-05-04 | — | Other | 191,880 | 78.48 M | Ready |
| 2017-05-04 | Terra Heights | Other | 41,905 | 25.26 M | Ready |
| 2025-12-05 | Expo City Sidr Residences | 4BR | 391 | 8.98 M | Off-Plan |
| 2026-01-07 | Expo City Sidr Residences | 4BR | 391 | 8.88 M | Off-Plan |
| 2026-04-13 | Expo City Mangrove Residences | 4BR | 379 | 8.58 M | Off-Plan |
| 2024-05-27 | Expo City Sky Residences | 4BR | 329 | 7.65 M | Off-Plan |
| 2018-11-29 | — | Other | 13,487 | 7.26 M | Ready |
| 2023-11-08 | Expo City Mangrove Residences | 4BR | 389 | 7.14 M | Off-Plan |
Expo City Dubai is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 100% are off-plan purchases in under-construction projects. Most common type — 2-bedroom (1,902 transactions). One of the most active projects — Terra Heights. 4,269 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.