Largest transactions in Dubai South Residential by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2018-03-05 | — | Other | 51,278 | 117.29 M | Ready |
| 2025-10-27 | — | Other | 11,913 | 97.62 M | Ready |
| 2025-06-23 | ZURA RESIDENCES | Other | 10,253 | 85.26 M | Ready |
| 2025-04-10 | WINDSOR HOUSE II | Other | 11,610 | 82.02 M | Ready |
| 2025-04-01 | WINDSOR HOUSE | Other | 11,610 | 78.27 M | Ready |
| 2026-01-05 | — | Other | 5,126 | 66.22 M | Ready |
| 2025-11-28 | — | Other | 5,126 | 58.98 M | Ready |
| 2026-04-24 | — | Other | 11,948 | 50.00 M | Ready |
| 2025-12-03 | — | Other | 5,126 | 49.67 M | Ready |
| 2025-12-03 | — | Other | 4,835 | 46.84 M | Ready |
Dubai South Residential is a Dubai district. Mostly apartments — 74% of transactions. About 67% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (3,448 transactions). One of the most active projects — The Pulse Beachfront 3 . 24,308 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.