Latest property transactions in Dubai Hills according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-05-21 | City View Dubai Hills Residences | 2BR | 5.50 M | Sales |
| 2026-05-21 | Emerald Hills at Dubai Hills | Other | 74.21 M | Sales |
| 2026-05-21 | Greenside Residence | 1BR | 1.78 M | Sales |
| 2026-05-21 | SIDRA | Other | 10.70 M | Sales |
| 2026-05-20 | Address Hillcrest | Other | 22.00 M | Sales |
| 2026-05-20 | MAPLE | 3BR | 4.67 M | Sales |
| 2026-05-19 | MAPLE | 4BR | 4.40 M | Sales |
| 2026-05-19 | Vida Residences Hillside | 3BR | 4.56 M | Sales |
| 2026-05-19 | Collective 2.0 | 2BR | 1.85 M | Sales |
| 2026-05-19 | Eden House Dubai Hills | Other | 29.51 M | Sales |
| 2026-05-19 | Maple III | 4BR | 5.90 M | Sales |
| 2026-05-19 | Parkside Hills | 1BR | 1.52 M | Sales |
| 2026-05-19 | Palace Residences Hillside A | 2BR | 2.76 M | Sales |
| 2026-05-18 | 399 Hills Park B | Other | 5.88 M | Sales |
| 2026-05-18 | City View Dubai Hills Residences | 3BR | 5.50 M | Sales |
| 2026-05-18 | Park Horizon | 1BR | 1.53 M | Sales |
| 2026-05-18 | Lime Gardens | 1BR | 700,000 | Sales |
| 2026-05-18 | ELLINGTON HOUSE II | 1BR | 1.93 M | Sales |
| 2026-05-18 | Lime Gardens | 1BR | 1.68 M | Sales |
| 2026-05-18 | SIDRA | Other | 8.30 M | Sales |
Dubai Hills is a Dubai district. Mostly apartments — 86% of transactions. About 66% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (10,647 transactions). One of the most active projects — Address Hillcrest. 31,996 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.