Largest transactions in Dubai Creek Harbour by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2023-03-27 | CREEKSIDE 18 | Other | 678,542 | 1.57 B | Ready |
| 2023-03-27 | — | Other | 4,190,636 | 1.57 B | Ready |
| 2025-04-15 | — | Other | 7,750 | 150.17 M | Ready |
| 2025-04-15 | — | Other | 7,234 | 109.02 M | Ready |
| 2019-10-24 | — | Other | 11,698 | 100.04 M | Ready |
| 2018-12-20 | — | Other | 7,750 | 59.73 M | Ready |
| 2018-12-20 | — | Other | 7,234 | 59.64 M | Ready |
| 2019-03-28 | — | Other | 11,876 | 58.59 M | Ready |
| 2024-08-12 | — | Other | 8,526 | 45.91 M | Ready |
| 2019-11-05 | — | Other | 8,526 | 40.95 M | Ready |
Dubai Creek Harbour is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 76% are off-plan purchases in under-construction projects. Most common type — 2-bedroom (10,950 transactions). One of the most active projects — Address Harbour Point. 20,726 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.