Most active projects in DAMAC HILLS by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| DAMAC HILLS - PICCADILLY GREEN | 282 | 4.50 M | 1.52 B |
| DAMAC HILLS-PARK RESIDENCES 1 | 602 | 2.32 M | 1.51 B |
| DAMAC HILLS-BEL AIR | 313 | 3.10 M | 1.48 B |
| DAMAC HILLS - SILVER SPRINGS | 326 | 3.54 M | 1.46 B |
| DAMAC HILLS - CARSON | 2,185 | 567,000 | 1.44 B |
| DAMAC HILLS - ARTESIA | 1,502 | 771,200 | 1.40 B |
| DAMAC HILLS - GOLF PROMENADE | 1,115 | 919,000 | 1.27 B |
| DAMAC HILLS-PARK RESIDENCES 4 | 489 | 2.23 M | 1.17 B |
| DAMAC HILLS - SILVER SPRINGS 3 | 354 | 2.95 M | 1.15 B |
| — | 74 | 7.37 M | 1.08 B |
DAMAC HILLS is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 38% are off-plan purchases in under-construction projects. Most common type — other (5,948 transactions). One of the most active projects — Damac Hills - Piccadilly Green. 27,051 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.