Largest transactions in Al Yufrah 1 by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2025-12-10 | — | Other | 3,482,367 | 3.80 B | Ready |
| 2024-07-17 | — | Other | 929,030 | 610.00 M | Ready |
| 2022-09-12 | — | Other | 1,329,756 | 259.24 M | Ready |
| 2024-10-03 | — | Other | 1,320,481 | 245.07 M | Ready |
| 2020-06-29 | — | Other | 1,012,170 | 200.10 M | Ready |
| 2019-10-21 | — | Other | 1,034,582 | 200.10 M | Ready |
| 2024-07-10 | — | Other | 678,346 | 148.00 M | Ready |
| 2022-07-07 | — | Other | 741,968 | 146.15 M | Ready |
| 2023-10-27 | — | Other | 386,166 | 74.78 M | Ready |
| 2023-10-27 | — | Other | 275,007 | 53.26 M | Ready |
Al Yufrah 1 is a Dubai district. About 53% are off-plan purchases in under-construction projects. Most common type — villas (395 transactions). One of the most active projects — Elwood Estates . 36 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.