Latest property transactions in Al Ttay according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2025-09-02 | — | Other | 59.80 M | Sales |
| 2024-11-06 | — | Other | 23.44 M | Sales |
| 2022-03-30 | — | Other | 9.50 M | Sales |
| 2019-11-20 | — | Other | 10.53 M | Sales |
| 2019-10-01 | — | Other | 8.77 M | Sales |
| 2019-07-10 | — | Other | 7.02 M | Sales |
| 2019-03-28 | — | Other | 5.60 M | Sales |
| 2015-11-10 | — | Other | 6.62 M | Sales |
| 2015-08-10 | — | Other | 11.49 M | Sales |
| 2013-03-26 | — | Other | 13.00 M | Sales |
| 2012-06-13 | — | Other | 2.80 M | Sales |
| 2008-02-13 | — | Other | 19.00 M | Sales |
Al Ttay is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (12 transactions). 17,020 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.