Largest transactions in Al Thanyah Third by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2007-10-01 | — | Other | 4,300 | 480.00 M | Ready |
| 2014-02-13 | — | Other | 3,481 | 250.00 M | Ready |
| 2007-08-22 | — | Other | 3,212 | 220.00 M | Ready |
| 2008-05-06 | — | Other | 2,602 | 162.00 M | Ready |
| 2008-01-29 | — | Other | 2,700 | 124.00 M | Ready |
| 2007-08-27 | — | Other | 2,725 | 110.00 M | Ready |
| 2006-05-17 | — | Other | 5,399 | 104.62 M | Ready |
| 2008-06-26 | — | Other | 4,888 | 102.60 M | Ready |
| 2006-03-20 | — | Other | 2,700 | 97.00 M | Ready |
| 2007-07-30 | — | Other | 3,270 | 92.00 M | Ready |
Al Thanyah Third is a Dubai district. Apartments account for 54%, the rest are villas/townhouses. About 38% are off-plan purchases in under-construction projects. Most common type — villas (855 transactions). One of the most active projects — The Hills. 7,199 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.