Largest transactions in Al-Shumaal by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 1998-04-27 | — | Other | 445 | 13.50 M | Ready |
| 1998-06-16 | — | Other | 694 | 9.00 M | Ready |
| 1998-04-27 | — | Other | 694 | 4.60 M | Ready |
| 2000-12-13 | — | Other | 186 | 2.00 M | Ready |
| 2001-02-12 | — | Other | 126 | 800,966 | Ready |
| 2000-09-27 | — | Other | 122 | 500,000 | Ready |
| 1999-04-21 | — | Other | 38 | 300,000 | Ready |
Al-Shumaal is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (7 transactions).