Latest property transactions in Al Sabkha according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-02-04 | — | Other | 70.00 M | Sales |
| 2024-12-18 | — | Other | 3.48 M | Sales |
| 2024-11-25 | — | Other | 118,798 | Sales |
| 2024-08-01 | — | Other | 508,000 | Sales |
| 2023-12-13 | — | Other | 17.50 M | Sales |
| 2022-12-19 | — | Other | 1.06 M | Sales |
| 2021-04-19 | — | Other | 5.05 M | Sales |
| 2020-11-10 | — | Other | 2.24 M | Sales |
| 2015-12-28 | — | Other | 13.10 M | Sales |
| 2015-12-15 | — | Other | 90.00 M | Sales |
| 2015-12-07 | — | Other | 90.00 M | Sales |
| 2015-06-15 | — | Other | 765,153 | Sales |
| 2014-12-09 | — | Other | 1.84 M | Sales |
| 2014-08-21 | — | Other | 37.00 M | Sales |
| 2014-06-02 | — | Other | 1.72 M | Sales |
| 2014-05-27 | — | Other | 3.06 M | Sales |
| 2012-11-13 | — | Other | 14.05 M | Sales |
| 2012-09-17 | — | Other | 22.00 M | Sales |
| 2012-05-21 | — | Other | 40.00 M | Sales |
| 2011-12-08 | — | Other | 3.00 M | Sales |
Al Sabkha is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (45 transactions). 28,297 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.