Latest property transactions in Al Qusais Industrial First according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2025-10-02 | — | Other | 1.60 M | Sales |
| 2025-10-02 | — | Other | 5.56 M | Sales |
| 2025-02-26 | — | Other | 48.00 M | Sales |
| 2024-04-29 | — | Other | 4.28 M | Sales |
| 2019-01-02 | — | Other | 16.00 M | Sales |
| 2017-06-19 | — | Other | 46,667 | Sales |
| 2017-06-19 | — | Other | 15.70 M | Sales |
| 2017-05-29 | — | Other | 22.16 M | Sales |
| 2017-01-17 | — | Other | 14.31 M | Sales |
| 2016-06-27 | — | Other | 1.13 M | Sales |
| 2016-06-08 | — | Other | 35.00 M | Sales |
| 2015-11-12 | — | Other | 11.70 M | Sales |
| 2015-08-31 | — | Other | 866,695 | Sales |
| 2015-07-06 | — | Other | 2.57 M | Sales |
| 2014-09-30 | — | Other | 125.40 M | Sales |
| 2014-05-06 | — | Other | 28.80 M | Sales |
| 2013-02-11 | — | Other | 3.75 M | Sales |
| 2012-07-12 | — | Other | 27.00 M | Sales |
| 2010-06-01 | — | Other | 18.00 M | Sales |
| 2007-06-11 | — | Other | 22.32 M | Sales |
Al Qusais Industrial First is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (28 transactions). 47,152 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.