Largest transactions in Al Nahda Second by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2024-03-04 | — | Other | 6,015 | 250.00 M | Ready |
| 2007-11-26 | — | Other | 3,369 | 170.00 M | Ready |
| 2015-05-04 | — | Other | 4,428 | 159.00 M | Ready |
| 2013-11-11 | — | Other | 4,428 | 140.00 M | Ready |
| 2015-02-09 | — | Other | 3,437 | 120.00 M | Ready |
| 2016-03-21 | — | Other | 2,787 | 120.00 M | Ready |
| 2020-09-14 | — | Other | 2,787 | 110.00 M | Ready |
| 2020-09-17 | — | Other | 2,787 | 110.00 M | Ready |
| 2016-08-22 | — | Other | 3,060 | 106.50 M | Ready |
| 2014-04-14 | — | Other | 2,459 | 102.50 M | Ready |
Al Nahda Second is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (381 transactions). 208,315 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.