Latest property transactions in Al-Murar Qadeem according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2002-04-24 | — | Other | 4.20 M | Sales |
| 2001-11-13 | — | Other | 640,000 | Sales |
| 2001-11-12 | — | Other | 333,333 | Sales |
| 2001-04-23 | — | Other | 5.30 M | Sales |
| 2001-02-26 | — | Other | 4.60 M | Sales |
| 2000-10-23 | — | Other | 2.00 M | Sales |
| 2000-07-19 | — | Other | 1.30 M | Sales |
| 2000-07-03 | — | Other | 1.20 M | Sales |
| 2000-02-09 | — | Other | 3.30 M | Sales |
| 2000-02-07 | — | Other | 2.80 M | Sales |
| 1999-11-22 | — | Other | 4.25 M | Sales |
| 1999-10-20 | — | Other | 6.00 M | Sales |
| 1999-10-13 | — | Other | 8.25 M | Sales |
| 1999-09-21 | — | Other | 5.90 M | Sales |
| 1999-09-21 | — | Other | 3.50 M | Sales |
| 1999-09-13 | — | Other | 4.50 M | Sales |
| 1999-09-13 | — | Other | 4.90 M | Sales |
| 1999-03-09 | — | Other | 2.50 M | Sales |
| 1999-02-15 | — | Other | 3.00 M | Sales |
| 1999-01-11 | — | Other | 5.00 M | Sales |
Al-Murar Qadeem is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (41 transactions).