Largest transactions in Al Mizhar by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 1998-12-14 | — | Other | 5,919 | 4.00 M | Ready |
| 1999-03-09 | — | Other | 1,161 | 2.00 M | Ready |
| 2000-09-25 | — | Other | 1,393 | 1.85 M | Ready |
| 2000-04-03 | — | Other | 1,393 | 1.85 M | Ready |
| 2000-03-07 | — | Other | 929 | 1.80 M | Ready |
| 2001-06-27 | — | Other | 1,858 | 1.80 M | Ready |
| 2000-11-20 | — | Other | 3,716 | 1.60 M | Ready |
| 1999-06-02 | — | Other | 3,716 | 1.10 M | Ready |
| 2001-11-12 | — | Other | 3,716 | 800,000 | Ready |
| 1998-10-19 | — | Other | 1,858 | 770,000 | Ready |
Al Mizhar is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (57 transactions).