Largest transactions in Al Mizhar First by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2025-11-24 | — | Other | 8,129 | 112.00 M | Ready |
| 2015-04-21 | — | Other | 63,374 | 92.93 M | Ready |
| 2024-01-16 | — | Other | 22,519 | 46.06 M | Ready |
| 2014-02-05 | — | Other | 23,225 | 41.25 M | Ready |
| 2023-02-01 | — | Other | 10,094 | 40.00 M | Ready |
| 2016-04-18 | — | Other | 28,936 | 40.00 M | Ready |
| 2023-01-26 | — | Other | 10,094 | 40.00 M | Ready |
| 2015-04-29 | — | Other | 23,225 | 37.50 M | Ready |
| 2013-09-26 | — | Other | 4,831 | 26.00 M | Ready |
| 2008-01-28 | — | Other | 3,251 | 17.00 M | Ready |
Al Mizhar First is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (644 transactions). 8,671 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.