Latest property transactions in Al Manara according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-02-05 | — | Other | 16.00 M | Sales |
| 2025-11-12 | — | Other | 20.00 M | Sales |
| 2025-10-20 | — | Other | 10.00 M | Sales |
| 2025-09-01 | — | Other | 15.00 M | Sales |
| 2025-08-07 | — | Other | 40.50 M | Sales |
| 2025-07-28 | — | Other | 10.50 M | Sales |
| 2025-07-14 | — | Other | 48.33 M | Sales |
| 2025-07-14 | — | Other | 48.33 M | Sales |
| 2025-07-14 | — | Other | 48.33 M | Sales |
| 2025-05-26 | — | Other | 12.00 M | Sales |
| 2025-05-22 | — | Other | 25.60 M | Sales |
| 2025-05-05 | — | Other | 14.30 M | Sales |
| 2025-04-08 | — | Other | 25.00 M | Sales |
| 2025-01-09 | — | Other | 8.45 M | Sales |
| 2024-11-14 | — | Other | 12.00 M | Sales |
| 2024-11-08 | — | Other | 4.50 M | Sales |
| 2024-10-31 | — | Other | 8.50 M | Sales |
| 2024-10-15 | — | Other | 12.00 M | Sales |
| 2024-10-03 | — | Other | 13.50 M | Sales |
| 2024-07-31 | — | Other | 33.17 M | Sales |
Al Manara is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (443 transactions). 9,539 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.