Latest property transactions in Al Lusaily according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2024-11-29 | — | Other | 2.40 M | Sales |
| 2024-09-19 | — | Other | 2.85 M | Sales |
| 2024-09-17 | — | Other | 2.10 M | Sales |
| 2024-02-15 | — | Other | 5.50 M | Sales |
| 2023-04-28 | — | Other | 15.00 M | Sales |
| 2023-04-27 | — | Other | 275,395 | Sales |
| 2022-10-07 | — | Other | 6.00 M | Sales |
| 2018-10-01 | — | Other | 4.00 M | Sales |
| 2017-09-11 | — | Other | 1.40 M | Sales |
| 2017-02-28 | — | Other | 10.00 M | Sales |
| 2017-02-27 | — | Other | 5.13 M | Sales |
| 2017-01-09 | — | Other | 900,000 | Sales |
| 2016-10-11 | — | Other | 600,000 | Sales |
| 2013-06-03 | — | Other | 400,000 | Sales |
| 2011-04-07 | — | Other | 241,800 | Sales |
| 2009-11-09 | — | Other | 120,000 | Sales |
| 2009-01-29 | — | Other | 249,510 | Sales |
| 2008-10-20 | — | Other | 122,380 | Sales |
| 2008-08-14 | — | Other | 864,544 | Sales |
| 2008-03-27 | — | Other | 343.75 M | Sales |
Al Lusaily is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (26 transactions). 3,894 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.