Latest property transactions in Al Kifaf according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2005-02-14 | — | Other | 1.50 M | Sales |
| 2004-03-24 | — | Other | 34.00 M | Sales |
| 2002-01-30 | — | Other | 2.00 M | Sales |
| 2001-11-26 | — | Other | 7.10 M | Sales |
| 2001-08-01 | — | Other | 19.00 M | Sales |
| 2001-06-12 | — | Other | 17.50 M | Sales |
| 2001-04-04 | — | Other | 23.50 M | Sales |
| 2000-05-31 | — | Other | 13.06 M | Sales |
| 2000-04-24 | — | Other | 39.00 M | Sales |
| 2000-04-10 | — | Other | 1.30 M | Sales |
| 1999-10-27 | — | Other | 5.00 M | Sales |
| 1999-09-14 | — | Other | 15.20 M | Sales |
| 1999-06-07 | — | Other | 704,490 | Sales |
| 1999-05-25 | — | Other | 7.80 M | Sales |
| 1999-05-24 | — | Other | 22.50 M | Sales |
| 1999-05-03 | — | Other | 5.00 M | Sales |
| 1999-03-31 | — | Other | 74.33 M | Sales |
| 1998-12-17 | — | Other | 10.80 M | Sales |
| 1998-08-24 | — | Other | 1.73 M | Sales |
| 1998-06-16 | — | Other | 13.66 M | Sales |
Al Kifaf is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (22 transactions). 112 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.