Largest transactions in Al Khawaneej First by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2008-05-06 | — | Other | 131,701 | 120.00 M | Ready |
| 2025-07-01 | — | Other | 27,516 | 103.00 M | Ready |
| 2019-10-29 | — | Other | 52,349 | 101.43 M | Ready |
| 2024-07-25 | — | Other | 28,032 | 82.05 M | Ready |
| 2025-10-27 | — | Other | 28,032 | 80.00 M | Ready |
| 2008-05-06 | — | Other | 79,539 | 70.00 M | Ready |
| 2018-04-17 | — | Other | 59,290 | 63.82 M | Ready |
| 2016-03-08 | — | Other | 36,157 | 50.00 M | Ready |
| 2021-02-23 | — | Other | 6,503 | 40.25 M | Ready |
| 2007-02-15 | — | Other | 20,269 | 39.27 M | Ready |
Al Khawaneej First is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (376 transactions). 2,596 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.