Latest property transactions in Al Goze Third according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-01-07 | — | Other | 47.00 M | Sales |
| 2025-03-26 | — | Other | 14.00 M | Sales |
| 2024-11-04 | — | Other | 26.00 M | Sales |
| 2024-06-28 | — | Other | 80.00 M | Sales |
| 2023-08-02 | — | Other | 44.00 M | Sales |
| 2023-03-16 | — | Other | 22.50 M | Sales |
| 2022-03-30 | — | Other | 23.73 M | Sales |
| 2021-03-08 | — | Other | 30.00 M | Sales |
| 2020-12-24 | — | Other | 20.00 M | Sales |
| 2020-11-05 | — | Other | 20.00 M | Sales |
| 2019-02-13 | — | Other | 102.00 M | Sales |
| 2018-10-04 | — | Other | 24.73 M | Sales |
| 2016-11-22 | — | Other | 17.60 M | Sales |
| 2016-10-13 | — | Other | 16.10 M | Sales |
| 2016-09-29 | — | Other | 13.64 M | Sales |
| 2016-09-29 | — | Other | 13.91 M | Sales |
| 2016-03-14 | — | Other | 19.62 M | Sales |
| 2015-12-22 | — | Other | 18.99 M | Sales |
| 2015-11-10 | — | Other | 19.36 M | Sales |
| 2015-11-10 | — | Other | 19.23 M | Sales |
Al Goze Third is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (39 transactions). 159,692 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.