Largest transactions in Al Goze Industrial Second by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2014-03-10 | — | Other | 67,178 | 130.50 M | Ready |
| 2023-10-12 | — | Other | 24,726 | 118.89 M | Ready |
| 2014-11-10 | — | Other | 9,592 | 92.92 M | Ready |
| 2019-05-16 | — | Other | 12,113 | 74.00 M | Ready |
| 2006-04-12 | — | Other | 3,716 | 66.00 M | Ready |
| 2017-12-14 | — | Other | 5,091 | 55.00 M | Ready |
| 2018-02-13 | — | Other | 5,091 | 55.00 M | Ready |
| 2016-08-22 | — | Other | 16,395 | 48.53 M | Ready |
| 2024-04-02 | — | Other | 13,470 | 48.00 M | Ready |
| 2007-10-02 | — | Other | 9,761 | 45.71 M | Ready |
Al Goze Industrial Second is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (32 transactions). 259,526 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.