Latest property transactions in Al Goze Industrial Fourth according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2025-03-19 | — | Other | 5.00 M | Sales |
| 2024-04-02 | — | Other | 36.00 M | Sales |
| 2023-09-21 | — | Other | 10.50 M | Sales |
| 2022-12-23 | — | Other | 10.19 M | Sales |
| 2022-12-23 | — | Other | 7.50 M | Sales |
| 2021-12-08 | — | Other | 5.75 M | Sales |
| 2021-03-15 | — | Other | 11.86 M | Sales |
| 2020-03-16 | — | Other | 5.39 M | Sales |
| 2018-05-03 | — | Other | 7.56 M | Sales |
| 2017-09-28 | — | Other | 13.96 M | Sales |
| 2017-07-10 | — | Other | 6.44 M | Sales |
| 2017-06-13 | — | Other | 13.80 M | Sales |
| 2017-06-12 | — | Other | 14.10 M | Sales |
| 2017-05-29 | — | Other | 22.76 M | Sales |
| 2014-03-06 | — | Other | 65.00 M | Sales |
| 2013-02-12 | — | Other | 12.00 M | Sales |
| 2012-02-23 | — | Other | 5.00 M | Sales |
| 2011-03-14 | — | Other | 22.91 M | Sales |
| 2011-02-24 | — | Other | 6.00 M | Sales |
| 2008-06-18 | — | Other | 68.52 M | Sales |
Al Goze Industrial Fourth is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (28 transactions). 81,197 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.