Latest property transactions in Al Goze Industrial First according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2025-11-10 | — | Other | 13.25 M | Sales |
| 2022-12-14 | — | Other | 4.59 M | Sales |
| 2021-05-26 | — | Other | 12.60 M | Sales |
| 2018-08-08 | — | Other | 87.76 M | Sales |
| 2017-06-22 | — | Other | 22.16 M | Sales |
| 2017-05-29 | — | Other | 11.47 M | Sales |
| 2016-02-22 | — | Other | 109.52 M | Sales |
| 2016-02-22 | — | Other | 16.03 M | Sales |
| 2016-02-10 | — | Other | 100.61 M | Sales |
| 2014-12-08 | — | Other | 2.34 M | Sales |
| 2013-02-06 | — | Other | 7.50 M | Sales |
| 2011-02-08 | — | Other | 42.07 M | Sales |
| 2008-06-02 | — | Other | 10.78 M | Sales |
| 2008-03-27 | — | Other | 10.00 M | Sales |
| 2007-06-18 | — | Other | 6.06 M | Sales |
| 2007-06-12 | — | Other | 75.35 M | Sales |
| 2007-05-31 | — | Other | 11.30 M | Sales |
| 2006-03-20 | — | Other | 10.19 M | Sales |
| 2005-12-05 | — | Other | 2.87 M | Sales |
| 2005-05-25 | — | Other | 64.95 M | Sales |
Al Goze Industrial First is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (31 transactions). 74,104 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.