Largest transactions in Al Goze Fourth by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2013-01-08 | — | Other | 40,627 | 60.00 M | Ready |
| 2023-12-19 | AL KHAIL HEIGHTS | Other | 8,442 | 50.00 M | Ready |
| 2023-10-12 | — | Other | 9,739 | 46.83 M | Ready |
| 2018-06-21 | AL KHAIL HEIGHTS | Other | 8,442 | 37.08 M | Ready |
| 2005-12-06 | — | Other | 3,660 | 29.94 M | Ready |
| 2005-05-25 | — | Other | 3,660 | 25.61 M | Ready |
| 2025-08-21 | AL KHAIL HEIGHTS | 5BR+ | 684 | 7.90 M | Ready |
| 2018-06-21 | AL KHAIL HEIGHTS | Other | 7,002 | 7.69 M | Ready |
| 2018-06-21 | AL KHAIL HEIGHTS | Other | 1,160 | 7.64 M | Ready |
| 2012-09-24 | — | Other | 1,295 | 6.28 M | Ready |
Al Goze Fourth is a Dubai district. Mostly apartments — 96% of transactions. About 61% are off-plan purchases in under-construction projects. Most common type — studios (1,142 transactions). One of the most active projects — Al Khail Heights. 34,650 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.