Largest transactions in Al Barshaa South First by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2013-11-06 | — | Other | 42,699 | 275.48 M | Ready |
| 2013-11-05 | — | Other | 42,699 | 183.84 M | Ready |
| 2016-05-03 | — | Other | 43,872 | 113.34 M | Ready |
| 2013-11-06 | — | Other | 42,699 | 79.27 M | Ready |
| 2019-10-29 | — | Other | 17,945 | 76.80 M | Ready |
| 2026-02-03 | — | Other | 11,707 | 43.03 M | Ready |
| 2023-01-26 | — | Other | 6,330 | 32.00 M | Ready |
| 2023-02-01 | — | Other | 6,330 | 32.00 M | Ready |
| 2024-04-22 | — | Other | 3,199 | 20.37 M | Ready |
| 2024-07-25 | — | Other | 3,716 | 11.79 M | Ready |
Al Barshaa South First is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (92 transactions). 2,279 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.