Largest transactions in Al Barsha by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2001-05-07 | — | Other | 5,291 | 12.53 M | Ready |
| 1998-07-13 | — | Other | 2,001 | 11.20 M | Ready |
| 1998-11-19 | — | Other | 1,990 | 11.01 M | Ready |
| 2001-04-23 | — | Other | 13,935 | 10.20 M | Ready |
| 1998-05-27 | — | Other | 2,001 | 9.69 M | Ready |
| 1998-03-30 | — | Other | 17,651 | 8.55 M | Ready |
| 1998-02-23 | — | Other | 2,520 | 8.27 M | Ready |
| 1998-06-16 | — | Other | 1,393 | 8.10 M | Ready |
| 2001-04-10 | — | Other | 11,245 | 7.63 M | Ready |
| 2001-01-03 | — | Other | 2,953 | 6.68 M | Ready |
Al Barsha is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (110 transactions).