Largest transactions in Al Barsha South Fourth by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2014-12-18 | — | Other | 2,391 | 25.72 M | Ready |
| 2014-03-26 | — | Other | 2,387 | 25.44 M | Ready |
| 2017-01-11 | — | Other | 2,391 | 19.87 M | Ready |
| 2017-01-11 | — | Other | 2,387 | 19.66 M | Ready |
| 2015-01-19 | — | Other | 2,439 | 14.30 M | Ready |
| 2014-03-26 | — | Other | 2,439 | 13.73 M | Ready |
| 2015-01-19 | — | Other | 2,412 | 10.25 M | Ready |
| 2014-04-07 | — | Other | 2,412 | 9.81 M | Ready |
Al Barsha South Fourth is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (8 transactions). 544 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.