Latest property transactions in Al Aweer First according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-04-07 | — | Other | 1.58 M | Sales |
| 2026-03-16 | — | Other | 3.35 M | Sales |
| 2025-10-30 | — | Other | 69.35 M | Sales |
| 2025-08-20 | — | Other | 2.38 M | Sales |
| 2025-05-27 | — | Other | 750,000 | Sales |
| 2025-02-17 | — | Other | 2.18 M | Sales |
| 2024-11-19 | — | Other | 24.25 M | Sales |
| 2024-08-22 | — | Other | 130,000 | Sales |
| 2024-08-19 | — | Other | 115,000 | Sales |
| 2024-06-06 | — | Other | 11.50 M | Sales |
| 2024-05-20 | — | Other | 2.00 M | Sales |
| 2024-04-23 | — | Other | 3.60 M | Sales |
| 2024-01-31 | — | Other | 77,000 | Sales |
| 2023-12-19 | — | Other | 1.50 M | Sales |
| 2023-12-18 | — | Other | 2.00 M | Sales |
| 2023-10-05 | — | Other | 1.70 M | Sales |
| 2023-09-27 | — | Other | 2.60 M | Sales |
| 2023-08-16 | — | Other | 50,000 | Sales |
| 2023-07-25 | — | Other | 180,000 | Sales |
| 2023-07-13 | — | Other | 100,000 | Sales |
Al Aweer First is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (79 transactions). 3,283 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.