Most active projects in Warsan Fourth by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| — | 59,451 | 38,500 |
| ELASH | 2,055 | 31,500 |
| JUMAA BUILDING | 1,243 | 37,000 |
| AL JAWZAA | 1,117 | 36,000 |
| RITZ RESIDENCE | 975 | 35,000 |
| S.P. RESIDENCE | 670 | 37,500 |
| Easy18 | 590 | 27,800 |
| AUROR RESIDENCE 2 | 470 | 42,000 |
| Park ville 07 | 340 | 31,000 |
| AURORA RESIDENCE 1 | 331 | 39,000 |
Warsan Fourth is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 33% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (2,303 transactions). One of the most active projects — Al Jawzaa. 68,981 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.