Most active projects in TOWN SQUARE by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| TOWN SQUARE ZAHRA | 7,290 | 65,000 |
| — | 3,999 | 42,585 |
| TOWN SQUARE HAYAT | 3,727 | 104,000 |
| TOWN SQUARE JENNA AND WARDA | 3,150 | 55,000 |
| TOWN SQUARE SAFI | 3,028 | 54,000 |
| NOOR TOWNHOUSES | 2,963 | 109,000 |
| HAYAT BOULEVARD | 2,788 | 49,999 |
| RAWDA APARTMENTS | 2,694 | 58,000 |
| UNA | 1,874 | 42,000 |
| SAFI TOWNHOUSES | 1,318 | 105,000 |
TOWN SQUARE is a Dubai district. Apartments account for 67%, the rest are villas/townhouses. About 69% are off-plan purchases in under-construction projects. Most common type — villas (6,363 transactions). One of the most active projects — Town Square Zahra. 36,758 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.