Latest rental contracts in The Villa according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-15 | — | Villa | 658 | 306,382 | New |
| 2026-06-01 | — | Villa | 1,279 | 546,000 | Renewal |
| 2026-05-20 | — | Villa | 673 | 365,000 | Renewal |
| 2026-05-09 | — | Villa | 561 | 270,000 | New |
| 2026-05-05 | — | Villa | 561 | 370,000 | New |
| 2026-05-03 | — | Villa | 660 | 295,000 | Renewal |
The Villa is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (5,014 transactions). One of the most active projects — The Villa. 6,279 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.