Latest rental contracts in Sufouh Gardens according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-09 | AL BAHIA | Flat | 85 | 110,000 | Renewal |
| 2026-06-01 | — | Flat | 204 | 220,000 | New |
| 2026-06-01 | — | Flat | 138 | 120,000 | New |
| 2026-06-01 | SIDRA TOWER | Office | 93 | 595,384 | New |
| 2026-06-01 | SIDRA TOWER | Office | 158 | 595,384 | New |
| 2026-06-01 | SIDRA TOWER | Office | 83 | 595,384 | New |
Sufouh Gardens is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 65% are off-plan purchases in under-construction projects. Most common type — other (608 transactions). One of the most active projects — Shahrukhz By Danube. 10,059 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.