Most active projects in Silicon Oasis by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| — | 125,601 | 55,000 |
| SILICON GATE 1 | 6,010 | 40,000 |
| PALACIO | 4,385 | 44,000 |
| SILICON INFORMATION TECHNOLOGY TOWER | 3,973 | 63,000 |
| PALACE TOWER | 3,841 | 42,000 |
| ARABIAN GATE | 2,458 | 38,000 |
| IT PLAZA | 2,396 | 54,249 |
| AXIS RESIDENCES 1 | 2,331 | 43,700 |
| AXIS RESIDENCES 2 | 1,909 | 44,000 |
| SILICON GATES 4 | 1,858 | 32,000 |
Silicon Oasis is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 32% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (12,591 transactions). One of the most active projects — Palace Tower. 198,572 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.