Latest rental contracts in Saih Shuaib 1 according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-02-17 | — | Shop | 2,118 | — | Renewal |
| 2026-02-03 | — | Shop | 1,851 | 1 | New |
| 2025-12-26 | — | Shop | 71 | 195,842 | Renewal |
| 2025-11-01 | — | Shop | 9 | 5.00 M | Renewal |
| 2025-11-01 | — | Shop | 12 | 5.00 M | Renewal |
| 2025-11-01 | — | Hotel | 22 | 5.00 M | Renewal |
Saih Shuaib 1 is a Dubai district. About 97% are off-plan purchases in under-construction projects. Most common type — villas (330 transactions). One of the most active projects — Lunaya. 828 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.