Latest rental contracts in Pearl Jumeira according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-05-16 | NB RESIDENCES | Flat | 172 | 400,000 | Renewal |
| 2026-05-09 | — | Villa | 978 | 2.40 M | New |
| 2026-05-01 | NB RESIDENCES | Flat | 172 | 286,000 | Renewal |
| 2026-02-01 | — | Villa | 940 | 1.70 M | New |
| 2026-01-25 | NB RESIDENCES | Flat | 172 | 600,000 | Renewal |
| 2026-01-23 | — | Villa | 1,015 | 2.70 M | Renewal |
Pearl Jumeira is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 3% are off-plan purchases in under-construction projects. Most common type — other (597 transactions). One of the most active projects — Nb Residences. 91 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.