Most active projects in Mira Oasis by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| REEM-MIRA COMMUNITY PH 4 | 2,616 | 125,000 |
| REEM - MIRA OASIS COMMUNITY | 2,099 | 100,000 |
| REEM-MIRA COMMUNITY PH 3 | 2,040 | 125,000 |
| REEM - MIRA OASIS COMMUNITY PHASE 3 | 2,014 | 105,000 |
| REEM-MIRA COMMUNITY PH 1 | 1,933 | 125,000 |
| REEM - MIRA OASIS COMMUNITY PHASE 2 | 1,905 | 107,100 |
| REEM-MIRA COMMUNITY PH 2 | 1,633 | 127,339 |
| REEM-MIRA COMMUNITY PH5 | 1,569 | 130,000 |
Mira Oasis is a Dubai district. About 64% are off-plan purchases in under-construction projects. Most common type — villas (6,887 transactions). One of the most active projects — Reem-Mira Community Ph 4. 15,809 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.