Most active projects in Marsa Dubai (other) by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| — | 4,474 | 166,750 |
| DM MARINA PLAZA | 983 | 103,950 |
| DUBAI MARINA MALL | 286 | 355,000 |
| JUMEIRAH LIVING MARINA GATE | 156 | 77,305 |
| FIVE LUXE | 28 | 325,000 |
| ORRA MARINA | 26 | 87,671 |
| SILVERENE | 17 | 130,892 |
| MARINA QUAYS | 10 | 389,372 |
| Jumeirah Gate | 10 | 743,789 |
| Sensoria at Five Luxe | 5 | 1.35 M |
Marsa Dubai (other) is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 81% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (808 transactions). One of the most active projects — Bluewaters Bay . 6,006 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.