Most active projects in Jumeirah Park by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| JUMEIRAH PARK | 10,206 | 220,000 |
| JUMEIRAH PARK PACKAGE 1A | 1,172 | 265,000 |
| JUMEIRAH PARK 7A | 1,156 | 190,000 |
| JUMEIRAH PARK 7B&C | 972 | 188,575 |
| JUMEIRAH PARK - PACKAGE 5A | 921 | 207,820 |
| — | 207 | 300,000 |
| ROYAL PARK | 40 | 265,000 |
Jumeirah Park is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (6,417 transactions). One of the most active projects — Jumeirah Park . 14,674 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.