Latest rental contracts in Jumeirah Islands according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-01 | — | Villa | 988 | 563,618 | Renewal |
| 2026-06-01 | — | Villa | 933 | 580,000 | New |
| 2026-05-15 | — | Villa | 988 | 2.60 M | Renewal |
| 2026-05-15 | — | Villa | 955 | 2.50 M | New |
| 2026-05-01 | — | Villa | 988 | 825,000 | New |
| 2026-04-24 | — | Villa | 1,303 | 650,000 | New |
Jumeirah Islands is a Dubai district. Mostly apartments — 97% of transactions. About 22% are off-plan purchases in under-construction projects. Most common type — other (2,376 transactions). One of the most active projects — Serenia District - West. 3,689 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.