Latest rental contracts in Jumeirah First (other) according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-20 | — | Flat | 120 | 75,000 | New |
| 2026-06-20 | — | Shop | 81 | 97,350 | Renewal |
| 2026-06-19 | — | Shop | 168 | 413,858 | Renewal |
| 2026-06-17 | — | Flat | 144 | 124,251 | Renewal |
| 2026-06-15 | — | Flat | 94 | 131,000 | Renewal |
| 2026-06-15 | — | Flat | 69 | 75,000 | Renewal |
Jumeirah First (other) is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (500 transactions). 36,966 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.