Latest rental contracts in Jumeira Bay according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-01 | — | Shop | 17 | 128,068 | Renewal |
| 2026-06-01 | — | Shop | 100 | 454,176 | Renewal |
| 2026-05-04 | Villa Amalfi | Villa | 276 | 1.10 M | New |
| 2026-05-01 | BV RESIDENCES | Flat | 250 | 1.80 M | New |
| 2026-05-01 | BV RESIDENCES | Flat | 137 | 750,000 | Renewal |
| 2026-05-01 | Villa Amalfi | Villa | 273 | 350,000 | New |
Jumeira Bay is a Dubai district. Mostly apartments — 74% of transactions. About 31% are off-plan purchases in under-construction projects. Most common type — other (249 transactions). One of the most active projects — Bv Residences. 397 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.