Most active projects in Jaddaf Waterfront by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| D1 | 2,619 | 115,000 |
| — | 2,410 | 60,000 |
| DUBAI WHARF | 1,498 | 85,000 |
| Dubai Wharf - Tower 2 | 1,429 | 68,000 |
| Dubai Wharf - Tower 1 | 921 | 86,000 |
| PALAZZO VERSACE | 746 | 235,000 |
| NASTARAN TOWER | 686 | 61,600 |
| MANAZEL ALKHOR | 647 | 115,200 |
| RIAH TOWERS | 634 | 79,889 |
| IRIS AMBER | 415 | 62,000 |
Jaddaf Waterfront is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 69% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (1,571 transactions). One of the most active projects — D1. 13,050 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.