Most active projects in Emirates Living by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| — | 12,019 | 240,000 |
| Emirates Living - Springs 2 | 3,372 | 140,000 |
| Emirates Living - Springs 11 | 3,237 | 137,500 |
| Emirates Living - Springs 15 | 3,174 | 140,000 |
| Emirates Living - Springs 3 | 3,110 | 140,000 |
| Emirates Living - Springs 14 | 2,612 | 143,750 |
| Emirates Living - Springs 4 | 2,335 | 139,251 |
| Emirates Living - Springs 12 | 2,209 | 131,707 |
| Emirates Living - Springs 9 | 2,191 | 130,000 |
| Emirates Living - Springs 10 | 2,112 | 135,000 |
Emirates Living is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — villas (12,398 transactions). One of the most active projects — Emirates Hills. 48,680 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.