Latest rental contracts in Dubai Maritime City according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-16 | — | Office | 280 | 12,000 | Renewal |
| 2026-06-15 | — | Showroom | 86 | 63,700 | Renewal |
| 2026-06-11 | — | Shop | 64 | 47,473 | Renewal |
| 2026-06-01 | — | Workshop | 442 | 192,351 | New |
| 2026-06-01 | — | Workshop | 442 | 192,351 | Renewal |
| 2026-06-01 | THE ANWA BY OMNIYAT | Flat | 175 | 140,000 | New |
Dubai Maritime City is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 96% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (4,709 transactions). One of the most active projects — Chelsea Residences 2 By Damac. 5,500 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.