Most active projects in Dubai Marina by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| — | 80,743 | 100,000 |
| SULAFA TOWER | 6,651 | 80,000 |
| PARK ISLANDS | 5,186 | 110,000 |
| BAY CENTRAL WEST & CENTRAL TOWERS | 5,148 | 85,000 |
| PRINCESS TOWER | 5,127 | 100,000 |
| TORCH TOWER | 4,893 | 90,000 |
| ELITE RESIDENCE | 4,714 | 90,000 |
| MARINA PINNACLE | 4,578 | 75,000 |
| OCEAN HEIGHTS | 4,108 | 100,000 |
| SILVERENE | 4,086 | 100,000 |
Dubai Marina is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 28% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (29,248 transactions). One of the most active projects — Elite Residence. 179,684 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.