Latest rental contracts in Dubai Investment Park Second according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-16 | — | Warehouse | 2,289 | 2.10 M | New |
| 2026-06-15 | — | Warehouse | 260 | 85,000 | Renewal |
| 2026-06-15 | — | Warehouse | 260 | 85,000 | Renewal |
| 2026-06-10 | — | Warehouse | 836 | 160,000 | Renewal |
| 2026-06-10 | — | Warehouse | 753 | 244,200 | Renewal |
| 2026-06-10 | — | Warehouse | 753 | 244,200 | Renewal |
Dubai Investment Park Second is a Dubai district. Apartments account for 66%, the rest are villas/townhouses. About 60% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (4,279 transactions). One of the most active projects — Grand Polo - Equiterra . 146,560 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.