Latest rental contracts in Dubai International Financial Center according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-04-01 | — | Other | 2,020 | 80,910 | Renewal |
| 2025-04-01 | — | Other | 2,020 | 80,910 | New |
| 2024-04-01 | — | Other | 2,020 | 80,910 | Renewal |
| 2023-04-01 | — | Other | 2,020 | 80,910 | Renewal |
| 2022-04-01 | — | Other | 2,020 | 80,910 | Renewal |
| 2021-04-01 | — | Other | 2,020 | 80,910 | Renewal |
Dubai International Financial Center is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 98% are off-plan purchases in under-construction projects. Most common type — 2-bedroom (87 transactions). One of the most active projects — Akala Hotels And Residences. 14 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.