Most active projects in Dubai Harbour by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| SUNRISE BAY | 751 | 190,000 |
| BEACH VISTA | 642 | 210,000 |
| MARINA VISTA | 541 | 155,000 |
| BEACH ISLE | 405 | 215,000 |
| Grand Bleu Tower interiors by Elie Saab | 256 | 250,000 |
| Palace Beach Residence | 192 | 172,500 |
| Beach Mansion | 36 | 180,000 |
Dubai Harbour is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 88% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (4,779 transactions). One of the most active projects — Damac Bay. 2,823 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.