Most active projects in DAMAC Hills 2 by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| DAMAC HILLS (2) - VARDON | 2,447 | 52,000 |
| DAMAC HILLS (2) - VIRIDIS | 1,886 | 36,000 |
| DAMAC HILLS (2) - ALBIZIA | 1,814 | 60,000 |
| DAMAC HILLS (2) - PACIFICA | 1,782 | 82,725 |
| DAMAC HILLS (2) - JANUSIA | 1,436 | 77,000 |
| DAMAC HILLS (2) - BASSWOOD | 1,369 | 58,000 |
| DAMAC HILLS (2) - SANCTNARY | 1,222 | 71,500 |
| DAMAC HILLS (2) - ZINNIA | 1,177 | 85,000 |
| DAMAC HILLS (2) - PRIMROSE | 1,139 | 81,000 |
| DAMAC HILLS (2) - CLARET | 1,129 | 80,190 |
DAMAC Hills 2 is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 13% are off-plan purchases in under-construction projects. Most common type — other (17,452 transactions). One of the most active projects — Damac Hills (2) - Violet 4. 27,885 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.